RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
October 18, 2005 M114 PRINTOUT UPDATED M-110 REPORT Feb. 05, 2006  
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    2/5/2006          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 535 21.35%  
378 LAWRENCE 536 2 1 111 20.71%  
1162 SHAWNEE MSN 3910 25 13 826 21.13%  
2215 JACKSON CO. 143 0 1 39 27.27%  
2231 JEFFERSON CO 239 1 0 51 16.32%  
  TOTALS 7334 38 16 1562 21.30%  
AREA 1 1616 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 2 0 498 24.68%  
621 ATCHISON 149 1 0 31 20.81%  
1160 KANSAS CITY 1268 1 2 344 27.13%  
1948 NEMAHA CO. 92 1 0 30 32.61%  
2136 DONIPHAN CO. 52 0 0 16 30.77%  
2164 BROWN CO. 109 1 0 31 28.44%  
  TOTALS 3688 6 2 950 25.76%  
AREA 1A 958 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 78 29.66%  
785 OTTAWA 218 0 0 47 21.56%  
2077 IOLA 245 0 2 82 33.47%  
2098 TRI RIVER 218 2 0 103 47.25%  
2099 OSAGE CITY 316 2 0 36 11.39%  
  TOTALS 1260 6 2 346 27.46%  
AREA 2 354 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 71 13.37%  
792 FT. SCOTT 178 1 0 30 39.00%  
799 CHANUTE 126 2 0 50 52.00%  
1763 INDEPENDENCE 279 0 0 42 44.00%  
2100 FREDONIA 81 1 0 11 15.00%  
2257 COFFEYVILLE 81 1 0 13 15.00%  
  TOTALS 1276 13 2 217 17.01%  
AREA 2A 232 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 139 24.22%  
366 MANHATTAN 850 7 0 282 33.18%  
383 JUNCTION CITY 808 1 2 235 29.08%  
739 BELLVILLE 263 2 1 70 26.62%  
1933 HERINGTON 213 4 0 42 19.72%  
1947 MARYSVILLE 138 3 1 39 28.26%  
1998 CLAY CENTER 139 0 0 20 14.39%  
2137 ABILENE 250 1 1 57 22.80%  
  TOTALS 3235 24 7 884 27.33%  
AREA 3 915 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 21 4 512 15.02%  
537 HUTCHINSON 438 3 2 128 29.22%  
757 COWLEY COUNTY 319 2 0 40 12.54%  
1794 McPHERSON 387 6 2 55 14.21%  
1939 KINGMAN 194 1 1 23 11.86%  
  TOTALS 4746 33 9 758 15.97%  
AREA 4 800 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 34 39.08%  
2032 OAKLEY 66 1 0 22 33.33%  
2050 HAYS 206 2 0 58 61.00%  
2053 OBERLIN 117 0 0 17 21.00%  
2085 STOCKTON 226 1 0 44 41.00%  
2291 COLBY 44 0 0 27 24.00%  
  TOTALS 746 8 0 202 27.08%  
AREA 5 210 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 9 0 75 30.12%  
1873 DODGE CITY 293 2 3 49 16.72%  
1995 GARDEN CITY 122 4 1 26 21.31%  
1996 SCOTT CITY 92 2 0 24 17.00%  
2086 ULYSSES 126 0 0 14 11.11%  
  TOTALS 882 17 4 188 21.32%  
AREA 6 209 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 145 42 5107 22.04%  
TOTAL-- 5294 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE