RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report Jamuary 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    1/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 522 20.83%  
378 LAWRENCE 536 2 2 107 19.96%  
1162 SHAWNEE MSN 3910 22 13 802 20.51%  
2215 JACKSON CO. 143 0 1 39 27.27%  
2231 JEFFERSON CO 239 0 0 55 16.32%  
  TOTALS 7334 34 17 1525 20.79%  
AREA 1 1576 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 489 24.23%  
621 ATCHISON 149 1 0 28 18.79%  
1160 KANSAS CITY 1268 1 2 326 25.71%  
1948 NEMAHA CO. 92 1 0 30 32.61%  
2136 DONIPHAN CO. 52 0 0 16 30.77%  
2164 BROWN CO. 109 1 0 31 28.44%  
  TOTALS 3688 5 2 920 24.95%  
AREA 1A 927 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 77 29.28%  
785 OTTAWA 218 0 0 41 18.81%  
2077 IOLA 245 0 2 78 31.84%  
2098 TRI RIVER 218 2 0 105 48.17%  
2099 OSAGE CITY 316 2 0 36 11.39%  
  TOTALS 1260 6 2 337 26.75%  
AREA 2 345 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 68 12.81%  
792 FT. SCOTT 178 1 0 33 39.00%  
799 CHANUTE 126 2 0 50 52.00%  
1763 INDEPENDENCE 279 0 0 42 44.00%  
2100 FREDONIA 81 1 0 13 15.00%  
2257 COFFEYVILLE 81 1 1 13 15.00%  
  TOTALS 1276 13 3 219 17.16%  
AREA 2A 235 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 129 22.47%  
366 MANHATTAN 850 6 0 273 32.12%  
383 JUNCTION CITY 808 1 2 230 28.47%  
739 BELLVILLE 263 2 1 66 25.10%  
1933 HERINGTON 213 4 0 40 18.78%  
1947 MARYSVILLE 138 3 0 38 27.54%  
1998 CLAY CENTER 139 0 0 20 14.39%  
2137 ABILENE 250 0 1 59 23.60%  
  TOTALS 3235 22 6 855 26.43%  
AREA 3 883 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 20 3 520 15.26%  
537 HUTCHINSON 438 3 3 118 26.94%  
757 COWLEY COUNTY 319 2 0 44 13.79%  
1794 McPHERSON 387 5 2 57 14.73%  
1939 KINGMAN 194 0 1 22 11.34%  
  TOTALS 4746 30 9 761 16.03%  
AREA 4 800 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 32 36.78%  
2032 OAKLEY 66 1 0 21 31.82%  
2050 HAYS 206 2 0 58 61.00%  
2053 OBERLIN 117 0 0 19 21.00%  
2085 STOCKTON 226 1 0 40 41.00%  
2291 COLBY 44 0 0 28 24.00%  
  TOTALS 746 8 0 198 26.54%  
AREA 5 206 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 8 0 66 26.51%  
1873 DODGE CITY 293 2 3 43 14.68%  
1995 GARDEN CITY 122 4 1 24 19.67%  
1996 SCOTT CITY 92 2 0 24 17.00%  
2086 ULYSSES 126 0 0 15 11.90%  
  TOTALS 882 16 4 172 19.50%  
AREA 6 192 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 134 43 4987 21.53%  
TOTAL-- 5164 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE