RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report January 31, 2009    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    1/31/2009          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 8 2 489 19.51%  
378 LAWRENCE 536 2 3 106 19.78%  
1162 SHAWNEE MSN 3910 17 14 746 19.08%  
2215 JACKSON CO. 143 0 1 35 24.48%  
2231 JEFFERSON CO 239 0 0 53 14.64%  
  TOTALS 7334 27 20 1429 19.48%  
AREA 1 1476 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 440 21.80%  
621 ATCHISON 149 1 0 29 19.46%  
1160 KANSAS CITY 1268 1 3 263 20.74%  
1948 NEMAHA CO. 92 1 0 29 31.52%  
2136 DONIPHAN CO. 52 0 0 14 26.92%  
2164 BROWN CO. 109 1 0 26 23.85%  
  TOTALS 3688 5 3 801 21.72%  
AREA 1A 809 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 71 27.00%  
785 OTTAWA 218 0 0 36 16.51%  
2077 IOLA 245 0 4 76 31.02%  
2098 TRI RIVER 218 2 0 101 46.33%  
2099 OSAGE CITY 316 1 0 34 10.76%  
  TOTALS 1260 5 4 318 25.24%  
AREA 2 327 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 6 1 60 11.30%  
792 FT. SCOTT 178 0 0 29 39.00%  
799 CHANUTE 207 3 0 65 52.00%  
1763 INDEPENDENCE 279 0 0 35 44.00%  
2100 CLOSED 0 0 0 0 0.00%  
2257 COFFEYVILLE 81 0 1 10 15.00%  
  TOTALS 1276 9 2 199 15.60%  
AREA 2A 210 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 4 3 130 22.65%  
366 MANHATTAN 850 6 0 284 33.41%  
383 JUNCTION CITY 808 1 3 275 34.03%  
739 BELLVILLE 263 2 1 59 22.43%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 0 34 24.64%  
1998 CLAY CENTER 139 0 0 23 16.55%  
2137 ABILENE 250 0 2 55 22.00%  
  TOTALS 3235 20 9 899 27.79%  
AREA 3 928 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 17 1 500 14.67%  
537 HUTCHINSON 438 1 7 97 22.15%  
757 COWLEY COUNTY 319 2 0 36 11.29%  
1794 McPHERSON 387 4 2 54 13.95%  
1939 KINGMAN 194 0 1 21 10.82%  
  TOTALS 4746 24 11 708 14.92%  
AREA 4 743 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 2 1 25 28.74%  
2032 OAKLEY 66 0 1 16 24.24%  
2050 HAYS 206 2 0 59 61.00%  
2053 OBERLIN 117 0 0 16 21.00%  
2085 STOCKTON 226 1 0 42 41.00%  
2291 COLBY 44 0 0 21 24.00%  
  TOTALS 746 5 2 179 23.99%  
AREA 5 186 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 6 0 64 25.70%  
1873 DODGE CITY 293 2 3 41 13.99%  
1995 GARDEN CITY 122 1 0 30 24.59%  
1996 SCOTT CITY 92 1 0 27 17.00%  
2086 ULYSSES 126 0 0 11 8.73%  
  TOTALS 882 10 3 173 19.61%  
AREA 6 186 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 105 54 4706 20.31%  
TOTAL-- 4865 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE