RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report October 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    10/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 512 20.43%  
378 LAWRENCE 536 3 3 105 19.59%  
1162 SHAWNEE MSN 3910 19 12 763 19.51%  
2215 JACKSON CO. 143 0 1 39 27.27%  
2231 JEFFERSON CO 239 0 0 56 16.32%  
  TOTALS 7334 32 17 1475 20.11%  
AREA 1 1524 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 476 23.59%  
621 ATCHISON 149 1 0 28 18.79%  
1160 KANSAS CITY 1268 1 2 305 24.05%  
1948 NEMAHA CO. 92 1 0 31 33.70%  
2136 DONIPHAN CO. 52 0 0 15 28.85%  
2164 BROWN CO. 109 1 0 28 25.69%  
  TOTALS 3688 5 2 883 23.94%  
AREA 1A 890 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 76 28.90%  
785 OTTAWA 218 0 0 39 17.89%  
2077 IOLA 245 0 3 82 33.47%  
2098 TRI RIVER 218 2 0 99 45.41%  
2099 OSAGE CITY 316 1 0 33 10.44%  
  TOTALS 1260 5 3 329 26.11%  
AREA 2 337 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 64 12.05%  
792 FT. SCOTT 178 1 0 33 39.00%  
799 CHANUTE 126 2 0 53 52.00%  
1763 INDEPENDENCE 279 0 0 37 44.00%  
2100 FREDONIA 81 1 0 13 15.00%  
2257 COFFEYVILLE 81 1 1 12 15.00%  
  TOTALS 1276 13 3 212 16.61%  
AREA 2A 228 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 127 22.13%  
366 MANHATTAN 850 6 0 266 31.29%  
383 JUNCTION CITY 808 1 3 230 28.47%  
739 BELLVILLE 263 2 1 63 23.95%  
1933 HERINGTON 213 4 0 38 17.84%  
1947 MARYSVILLE 138 3 0 38 27.54%  
1998 CLAY CENTER 139 0 0 21 15.11%  
2137 ABILENE 250 0 1 62 24.80%  
  TOTALS 3235 22 7 845 26.12%  
AREA 3 874 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 19 3 507 14.88%  
537 HUTCHINSON 438 3 6 114 26.03%  
757 COWLEY COUNTY 319 2 0 41 12.85%  
1794 McPHERSON 387 4 2 56 14.47%  
1939 KINGMAN 194 0 1 21 10.82%  
  TOTALS 4746 28 12 739 15.57%  
AREA 4 779 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 1 26 29.89%  
2032 OAKLEY 66 1 0 18 27.27%  
2050 HAYS 206 2 0 57 61.00%  
2053 OBERLIN 117 0 0 18 21.00%  
2085 STOCKTON 226 1 0 40 41.00%  
2291 COLBY 44 0 0 25 24.00%  
  TOTALS 746 8 1 184 24.66%  
AREA 5 193 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 7 0 66 26.51%  
1873 DODGE CITY 293 2 3 42 14.33%  
1995 GARDEN CITY 122 2 1 24 19.67%  
1996 SCOTT CITY 92 1 0 24 17.00%  
2086 ULYSSES 126 0 0 12 9.52%  
  TOTALS 882 12 4 168 19.05%  
AREA 6 184 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 125 49 4835 20.87%  
TOTAL-- 5009 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE