RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 REPORT July 5, 2006  November 5, 2006    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    11/5/2006          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 519 20.71%  
378 LAWRENCE 536 2 2 109 20.34%  
1162 SHAWNEE MSN 3910 23 13 806 20.61%  
2215 JACKSON CO. 143 0 1 39 27.27%  
2231 JEFFERSON CO 239 0 0 52 16.32%  
  TOTALS 7334 35 17 1525 20.79%  
AREA 1 1577 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 487 24.13%  
621 ATCHISON 149 1 0 27 18.12%  
1160 KANSAS CITY 1268 1 2 327 25.79%  
1948 NEMAHA CO. 92 1 0 30 32.61%  
2136 DONIPHAN CO. 52 0 0 16 30.77%  
2164 BROWN CO. 109 1 0 30 27.52%  
  TOTALS 3688 5 2 917 24.86%  
AREA 1A 924 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 75 28.52%  
785 OTTAWA 218 0 0 42 19.27%  
2077 IOLA 245 0 2 76 31.02%  
2098 TRI RIVER 218 2 0 103 47.25%  
2099 OSAGE CITY 316 2 0 36 11.39%  
  TOTALS 1260 6 2 332 26.35%  
AREA 2 340 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 68 12.81%  
792 FT. SCOTT 178 1 0 33 39.00%  
799 CHANUTE 126 2 0 50 52.00%  
1763 INDEPENDENCE 279 0 0 41 44.00%  
2100 FREDONIA 81 1 0 13 15.00%  
2257 COFFEYVILLE 81 1 0 14 15.00%  
  TOTALS 1276 13 2 219 17.16%  
AREA 2A 234 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 134 23.34%  
366 MANHATTAN 850 6 0 276 32.47%  
383 JUNCTION CITY 808 1 3 231 28.59%  
739 BELLVILLE 263 2 1 67 25.48%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 1 38 27.54%  
1998 CLAY CENTER 139 0 0 19 13.67%  
2137 ABILENE 250 1 1 59 23.60%  
  TOTALS 3235 23 8 863 26.68%  
AREA 3 894 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 21 3 515 15.11%  
537 HUTCHINSON 438 3 3 121 27.63%  
757 COWLEY COUNTY 319 2 0 44 13.79%  
1794 McPHERSON 387 5 2 59 15.25%  
1939 KINGMAN 194 0 1 22 11.34%  
  TOTALS 4746 31 9 761 16.03%  
AREA 4 801 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 34 39.08%  
2032 OAKLEY 66 1 0 21 31.82%  
2050 HAYS 206 2 0 59 61.00%  
2053 OBERLIN 117 0 0 19 21.00%  
2085 STOCKTON 226 1 0 40 41.00%  
2291 COLBY 44 0 0 28 24.00%  
  TOTALS 746 8 0 201 26.94%  
AREA 5 209 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 9 0 66 26.51%  
1873 DODGE CITY 293 2 3 44 15.02%  
1995 GARDEN CITY 122 4 1 24 19.67%  
1996 SCOTT CITY 92 2 0 24 17.00%  
2086 ULYSSES 126 0 0 15 11.90%  
  TOTALS 882 17 4 173 19.61%  
AREA 6 194 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 138 44 4991 21.54%  
TOTAL-- 5173 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE