RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report November 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    11/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 516 20.59%  
378 LAWRENCE 536 3 3 102 19.03%  
1162 SHAWNEE MSN 3910 19 12 759 19.41%  
2215 JACKSON CO. 143 0 1 40 27.97%  
2231 JEFFERSON CO 239 0 0 56 16.74%  
  TOTALS 7334 32 17 1473 20.08%  
AREA 1 1522 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 471 23.34%  
621 ATCHISON 149 1 0 29 19.46%  
1160 KANSAS CITY 1268 1 2 304 23.97%  
1948 NEMAHA CO. 92 1 0 32 34.78%  
2136 DONIPHAN CO. 52 0 0 15 28.85%  
2164 BROWN CO. 109 1 0 28 25.69%  
  TOTALS 3688 5 2 879 23.83%  
AREA 1A 886 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 76 28.90%  
785 OTTAWA 218 0 0 39 17.89%  
2077 IOLA 245 0 3 81 33.06%  
2098 TRI RIVER 218 2 0 99 45.41%  
2099 OSAGE CITY 316 1 0 34 10.76%  
  TOTALS 1260 5 3 329 26.11%  
AREA 2 337 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 64 12.05%  
792 FT. SCOTT 178 1 0 33 39.00%  
799 CHANUTE 126 2 0 55 52.00%  
1763 INDEPENDENCE 279 0 0 35 44.00%  
2100 FREDONIA 81 1 0 11 15.00%  
2257 COFFEYVILLE 81 1 1 12 15.00%  
  TOTALS 1276 13 3 210 16.46%  
AREA 2A 226 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 128 22.30%  
366 MANHATTAN 850 6 0 266 31.29%  
383 JUNCTION CITY 808 1 3 231 28.59%  
739 BELLVILLE 263 2 1 63 23.95%  
1933 HERINGTON 213 4 0 40 18.78%  
1947 MARYSVILLE 138 3 0 39 28.26%  
1998 CLAY CENTER 139 0 0 22 15.83%  
2137 ABILENE 250 0 1 61 24.40%  
  TOTALS 3235 22 7 850 26.28%  
AREA 3 879 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 19 3 506 14.85%  
537 HUTCHINSON 438 3 6 114 26.03%  
757 COWLEY COUNTY 319 2 0 41 12.85%  
1794 McPHERSON 387 4 2 56 14.47%  
1939 KINGMAN 194 0 1 23 11.86%  
  TOTALS 4746 28 12 740 15.59%  
AREA 4 780 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 1 24 27.59%  
2032 OAKLEY 66 1 1 17 25.76%  
2050 HAYS 206 2 0 57 61.00%  
2053 OBERLIN 117 0 0 18 21.00%  
2085 STOCKTON 226 1 0 40 41.00%  
2291 COLBY 44 0 0 25 24.00%  
  TOTALS 746 8 2 181 24.26%  
AREA 5 191 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 7 0 68 27.31%  
1873 DODGE CITY 293 2 3 44 15.02%  
1995 GARDEN CITY 122 2 1 24 19.67%  
1996 SCOTT CITY 92 1 0 28 17.00%  
2086 ULYSSES 126 0 0 10 7.94%  
  TOTALS 882 12 4 174 19.73%  
AREA 6 190 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 125 50 4836 20.87%  
TOTAL-- 5011 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE