RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report November 31, 2008    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    11/31/2008          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 9 1 491 19.59%  
378 LAWRENCE 536 2 3 104 19.40%  
1162 SHAWNEE MSN 3910 17 14 742 18.98%  
2215 JACKSON CO. 143 0 1 37 25.87%  
2231 JEFFERSON CO 239 0 0 53 15.48%  
  TOTALS 7334 28 19 1427 19.46%  
AREA 1 1474 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 459 22.75%  
621 ATCHISON 149 1 0 30 20.13%  
1160 KANSAS CITY 1268 1 3 266 20.98%  
1948 NEMAHA CO. 92 1 0 29 31.52%  
2136 DONIPHAN CO. 52 0 0 14 26.92%  
2164 BROWN CO. 109 1 0 26 23.85%  
  TOTALS 3688 5 3 824 22.34%  
AREA 1A 832 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 72 27.38%  
785 OTTAWA 218 0 0 36 16.51%  
2077 IOLA 245 0 4 76 31.02%  
2098 TRI RIVER 218 2 0 100 45.87%  
2099 OSAGE CITY 316 1 0 35 11.08%  
  TOTALS 1260 5 4 319 25.32%  
AREA 2 328 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 7 1 61 11.49%  
792 FT. SCOTT 178 0 0 29 39.00%  
799 CHANUTE 207 3 0 65 52.00%  
1763 INDEPENDENCE 279 0 0 33 44.00%  
2100 CLOSED 0 0 0 0 0.00%  
2257 COFFEYVILLE 81 0 1 10 15.00%  
  TOTALS 1276 10 2 198 15.52%  
AREA 2A 210 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 4 3 130 22.65%  
366 MANHATTAN 850 6 0 282 33.18%  
383 JUNCTION CITY 808 1 3 273 33.79%  
739 BELLVILLE 263 2 1 59 22.43%  
1933 HERINGTON 213 4 0 40 18.78%  
1947 MARYSVILLE 138 3 0 34 24.64%  
1998 CLAY CENTER 139 0 0 23 16.55%  
2137 ABILENE 250 0 2 57 22.80%  
  TOTALS 3235 20 9 898 27.76%  
AREA 3 927 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 17 2 507 14.88%  
537 HUTCHINSON 438 1 7 98 22.37%  
757 COWLEY COUNTY 319 2 0 35 10.97%  
1794 McPHERSON 387 4 2 55 14.21%  
1939 KINGMAN 194 0 1 22 11.34%  
  TOTALS 4746 24 12 717 15.11%  
AREA 4 753 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 2 1 25 28.74%  
2032 OAKLEY 66 0 1 15 22.73%  
2050 HAYS 206 2 0 60 61.00%  
2053 OBERLIN 117 0 0 16 21.00%  
2085 STOCKTON 226 1 0 42 41.00%  
2291 COLBY 44 0 0 23 24.00%  
  TOTALS 746 5 2 181 24.26%  
AREA 5 188 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 7 0 65 26.10%  
1873 DODGE CITY 293 2 3 42 14.33%  
1995 GARDEN CITY 122 1 0 30 24.59%  
1996 SCOTT CITY 92 1 0 27 17.00%  
2086 ULYSSES 126 0 0 11 8.73%  
  TOTALS 882 11 3 175 19.84%  
AREA 6 189 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 108 54 4739 20.46%  
TOTAL-- 4901 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE