RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report December 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    12/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 515 20.55%  
378 LAWRENCE 536 2 3 105 19.59%  
1162 SHAWNEE MSN 3910 19 12 758 19.39%  
2215 JACKSON CO. 143 0 1 40 27.97%  
2231 JEFFERSON CO 239 0 0 57 16.74%  
  TOTALS 7334 31 17 1475 20.11%  
AREA 1 1523 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 473 23.44%  
621 ATCHISON 149 1 0 30 20.13%  
1160 KANSAS CITY 1268 1 2 297 23.42%  
1948 NEMAHA CO. 92 1 0 32 34.78%  
2136 DONIPHAN CO. 52 0 0 15 28.85%  
2164 BROWN CO. 109 1 0 27 24.77%  
  TOTALS 3688 5 2 874 23.70%  
AREA 1A 881 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 78 29.66%  
785 OTTAWA 218 0 0 38 17.43%  
2077 IOLA 245 0 3 83 33.88%  
2098 TRI RIVER 218 2 0 99 45.41%  
2099 OSAGE CITY 316 1 0 33 10.44%  
  TOTALS 1260 5 3 331 26.27%  
AREA 2 339 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 63 11.86%  
792 FT. SCOTT 178 1 0 34 39.00%  
799 CHANUTE 207 3 0 65 52.00%  
1763 INDEPENDENCE 279 0 0 35 44.00%  
2100 CLOSED 0 0 0 0 0.00%  
2257 COFFEYVILLE 81 1 1 13 15.00%  
  TOTALS 1276 13 3 210 16.46%  
AREA 2A 226 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 127 22.13%  
366 MANHATTAN 850 6 0 269 31.65%  
383 JUNCTION CITY 808 1 3 233 28.84%  
739 BELLVILLE 263 2 1 62 23.57%  
1933 HERINGTON 213 4 0 41 19.25%  
1947 MARYSVILLE 138 3 0 39 28.26%  
1998 CLAY CENTER 139 0 0 22 15.83%  
2137 ABILENE 250 0 1 61 24.40%  
  TOTALS 3235 22 7 854 26.40%  
AREA 3 883 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 19 3 511 14.99%  
537 HUTCHINSON 438 3 6 113 25.80%  
757 COWLEY COUNTY 319 2 0 41 12.85%  
1794 McPHERSON 387 4 2 55 14.21%  
1939 KINGMAN 194 0 1 23 11.86%  
  TOTALS 4746 28 12 743 15.66%  
AREA 4 783 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 1 24 27.59%  
2032 OAKLEY 66 1 1 17 25.76%  
2050 HAYS 206 2 0 57 61.00%  
2053 OBERLIN 117 0 0 18 21.00%  
2085 STOCKTON 226 1 0 42 41.00%  
2291 COLBY 44 0 0 25 24.00%  
  TOTALS 746 8 2 183 24.53%  
AREA 5 193 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 7 0 68 27.31%  
1873 DODGE CITY 293 2 3 46 15.70%  
1995 GARDEN CITY 122 2 1 24 19.67%  
1996 SCOTT CITY 92 1 0 28 17.00%  
2086 ULYSSES 126 0 0 11 8.73%  
  TOTALS 882 12 4 177 20.07%  
AREA 6 193 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 124 50 4847 20.92%  
TOTAL-- 5021 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE