RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report March 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    3/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 518 20.67%  
378 LAWRENCE 536 2 2 108 20.15%  
1162 SHAWNEE MSN 3910 21 12 793 20.28%  
2215 JACKSON CO. 143 0 1 40 27.97%  
2231 JEFFERSON CO 239 0 0 55 16.74%  
  TOTALS 7334 33 16 1514 20.64%  
AREA 1 1563 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 485 24.03%  
621 ATCHISON 149 1 0 29 19.46%  
1160 KANSAS CITY 1268 1 2 317 25.00%  
1948 NEMAHA CO. 92 1 0 31 33.70%  
2136 DONIPHAN CO. 52 0 0 16 30.77%  
2164 BROWN CO. 109 1 0 29 26.61%  
  TOTALS 3688 5 2 907 24.59%  
AREA 1A 914 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 76 28.90%  
785 OTTAWA 218 0 0 42 19.27%  
2077 IOLA 245 0 2 79 32.24%  
2098 TRI RIVER 218 2 0 102 46.79%  
2099 OSAGE CITY 316 1 0 35 11.08%  
  TOTALS 1260 5 2 334 26.51%  
AREA 2 341 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 67 12.62%  
792 FT. SCOTT 178 1 0 33 39.00%  
799 CHANUTE 126 2 0 51 52.00%  
1763 INDEPENDENCE 279 0 0 41 44.00%  
2100 FREDONIA 81 1 0 14 15.00%  
2257 COFFEYVILLE 81 1 1 13 15.00%  
  TOTALS 1276 13 3 219 17.16%  
AREA 2A 235 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 131 22.82%  
366 MANHATTAN 850 6 0 276 32.47%  
383 JUNCTION CITY 808 1 2 232 28.71%  
739 BELLVILLE 263 2 1 64 24.33%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 0 39 28.26%  
1998 CLAY CENTER 139 0 0 20 14.39%  
2137 ABILENE 250 0 1 62 24.80%  
  TOTALS 3235 22 6 863 26.68%  
AREA 3 891 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 20 3 520 15.26%  
537 HUTCHINSON 438 3 3 118 26.94%  
757 COWLEY COUNTY 319 2 0 43 13.48%  
1794 McPHERSON 387 5 2 56 14.47%  
1939 KINGMAN 194 0 1 22 11.34%  
  TOTALS 4746 30 9 759 15.99%  
AREA 4 798 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 28 32.18%  
2032 OAKLEY 66 1 0 21 31.82%  
2050 HAYS 206 2 0 55 61.00%  
2053 OBERLIN 117 0 0 19 21.00%  
2085 STOCKTON 226 1 0 41 41.00%  
2291 COLBY 44 0 0 27 24.00%  
  TOTALS 746 8 0 191 25.60%  
AREA 5 199 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 8 0 63 25.30%  
1873 DODGE CITY 293 2 3 44 15.02%  
1995 GARDEN CITY 122 3 1 23 18.85%  
1996 SCOTT CITY 92 2 0 24 17.00%  
2086 ULYSSES 126 0 0 14 11.11%  
  TOTALS 882 15 4 168 19.05%  
AREA 6 187 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 131 42 4955 21.39%  
TOTAL-- 5128 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE