RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report March 1, 2008    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    3/1/2008          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 9 1 502 20.03%  
378 LAWRENCE 536 2 3 105 19.59%  
1162 SHAWNEE MSN 3910 18 12 755 19.31%  
2215 JACKSON CO. 143 0 1 40 27.97%  
2231 JEFFERSON CO 239 0 0 56 16.74%  
  TOTALS 7334 29 17 1458 19.88%  
AREA 1 1504 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 463 22.94%  
621 ATCHISON 149 1 0 29 19.46%  
1160 KANSAS CITY 1268 1 2 290 22.87%  
1948 NEMAHA CO. 92 1 0 31 33.70%  
2136 DONIPHAN CO. 52 0 0 14 26.92%  
2164 BROWN CO. 109 1 0 26 23.85%  
  TOTALS 3688 5 2 853 23.13%  
AREA 1A 860 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 81 30.80%  
785 OTTAWA 218 0 0 39 17.89%  
2077 IOLA 245 0 4 81 33.06%  
2098 TRI RIVER 218 2 0 100 45.87%  
2099 OSAGE CITY 316 1 0 35 11.08%  
  TOTALS 1260 5 4 336 26.67%  
AREA 2 345 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 61 11.49%  
792 FT. SCOTT 178 1 0 32 39.00%  
799 CHANUTE 207 3 0 67 52.00%  
1763 INDEPENDENCE 279 0 0 34 44.00%  
2100 CLOSED 0 0 0 0 0.00%  
2257 COFFEYVILLE 81 1 1 11 15.00%  
  TOTALS 1276 13 3 205 16.07%  
AREA 2A 221 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 4 2 133 23.17%  
366 MANHATTAN 850 6 0 279 32.82%  
383 JUNCTION CITY 808 1 2 241 29.83%  
739 BELLVILLE 263 2 1 63 23.95%  
1933 HERINGTON 213 4 0 41 19.25%  
1947 MARYSVILLE 138 3 0 36 26.09%  
1998 CLAY CENTER 139 0 0 23 16.55%  
2137 ABILENE 250 0 1 58 23.20%  
  TOTALS 3235 20 6 874 27.02%  
AREA 3 900 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 19 2 514 15.08%  
537 HUTCHINSON 438 2 5 113 25.80%  
757 COWLEY COUNTY 319 2 0 39 12.23%  
1794 McPHERSON 387 4 2 56 14.47%  
1939 KINGMAN 194 0 1 23 11.86%  
  TOTALS 4746 27 10 745 15.70%  
AREA 4 782 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 1 25 28.74%  
2032 OAKLEY 66 1 1 17 25.76%  
2050 HAYS 206 2 0 59 61.00%  
2053 OBERLIN 117 0 0 18 21.00%  
2085 STOCKTON 226 1 0 43 41.00%  
2291 COLBY 44 0 0 25 24.00%  
  TOTALS 746 8 2 187 25.07%  
AREA 5 197 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 7 0 67 26.91%  
1873 DODGE CITY 293 2 3 44 15.02%  
1995 GARDEN CITY 122 2 0 26 21.31%  
1996 SCOTT CITY 92 1 0 26 17.00%  
2086 ULYSSES 126 0 0 14 11.11%  
  TOTALS 882 12 3 177 20.07%  
AREA 6 192 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 119 47 4835 20.87%  
TOTAL-- 5001 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE