RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report April 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    4/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 517 20.63%  
378 LAWRENCE 536 2 3 108 20.15%  
1162 SHAWNEE MSN 3910 21 12 787 20.13%  
2215 JACKSON CO. 143 0 1 38 26.57%  
2231 JEFFERSON CO 239 0 0 55 15.90%  
  TOTALS 7334 33 17 1505 20.52%  
AREA 1 1555 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 484 23.98%  
621 ATCHISON 149 1 0 29 19.46%  
1160 KANSAS CITY 1268 1 2 313 24.68%  
1948 NEMAHA CO. 92 1 0 33 35.87%  
2136 DONIPHAN CO. 52 0 0 16 30.77%  
2164 BROWN CO. 109 1 0 28 25.69%  
  TOTALS 3688 5 2 903 24.48%  
AREA 1A 910 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 76 28.90%  
785 OTTAWA 218 0 0 40 18.35%  
2077 IOLA 245 0 2 79 32.24%  
2098 TRI RIVER 218 2 0 102 46.79%  
2099 OSAGE CITY 316 1 0 36 11.39%  
  TOTALS 1260 5 2 333 26.43%  
AREA 2 340 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 67 12.62%  
792 FT. SCOTT 178 1 0 33 39.00%  
799 CHANUTE 126 2 0 52 52.00%  
1763 INDEPENDENCE 279 0 0 39 44.00%  
2100 FREDONIA 81 1 0 14 15.00%  
2257 COFFEYVILLE 81 1 1 13 15.00%  
  TOTALS 1276 13 3 218 17.08%  
AREA 2A 234 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 131 22.82%  
366 MANHATTAN 850 6 0 276 32.47%  
383 JUNCTION CITY 808 1 2 233 28.84%  
739 BELLVILLE 263 2 1 62 23.57%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 0 39 28.26%  
1998 CLAY CENTER 139 0 0 20 14.39%  
2137 ABILENE 250 0 1 62 24.80%  
  TOTALS 3235 22 6 862 26.65%  
AREA 3 890 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 20 3 517 15.17%  
537 HUTCHINSON 438 3 3 119 27.17%  
757 COWLEY COUNTY 319 2 0 43 13.48%  
1794 McPHERSON 387 5 2 57 14.73%  
1939 KINGMAN 194 0 1 22 11.34%  
  TOTALS 4746 30 9 758 15.97%  
AREA 4 797 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 28 32.18%  
2032 OAKLEY 66 1 0 19 28.79%  
2050 HAYS 206 2 0 54 61.00%  
2053 OBERLIN 117 0 0 19 21.00%  
2085 STOCKTON 226 1 0 41 41.00%  
2291 COLBY 44 0 0 27 24.00%  
  TOTALS 746 8 0 188 25.20%  
AREA 5 196 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 8 0 64 25.70%  
1873 DODGE CITY 293 2 3 44 15.02%  
1995 GARDEN CITY 122 2 1 21 17.21%  
1996 SCOTT CITY 92 2 0 24 17.00%  
2086 ULYSSES 126 0 0 13 10.32%  
  TOTALS 882 14 4 166 18.82%  
AREA 6 184 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 130 43 4933 21.29%  
TOTAL-- 5106 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE