RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report April 4, 2009    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    4/5/2009          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 7 2 490 19.55%  
378 LAWRENCE 536 2 3 107 19.96%  
1162 SHAWNEE MSN 3910 17 14 743 19.00%  
2215 JACKSON CO. 143 0 1 32 22.38%  
2231 JEFFERSON CO 239 0 0 53 13.39%  
  TOTALS 7334 26 20 1425 19.43%  
AREA 1 1471 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 439 21.75%  
621 ATCHISON 149 1 0 29 19.46%  
1160 KANSAS CITY 1268 1 3 263 20.74%  
1948 NEMAHA CO. 92 1 0 29 31.52%  
2136 DONIPHAN CO. 52 0 0 17 32.69%  
2164 BROWN CO. 109 1 0 27 24.77%  
  TOTALS 3688 5 3 804 21.80%  
AREA 1A 812 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 1 0 72 27.38%  
785 OTTAWA 218 0 1 37 16.97%  
2077 IOLA 245 0 5 73 29.80%  
2098 TRI RIVER 218 2 4 96 44.04%  
2099 OSAGE CITY 316 1 1 32 10.13%  
  TOTALS 1260 4 11 310 24.60%  
AREA 2 325 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 6 2 56 10.55%  
792 FT. SCOTT 178 0 0 32 39.00%  
799 CHANUTE 207 3 0 65 52.00%  
1763 INDEPENDENCE 279 0 0 34 44.00%  
2100 CLOSED 0 0 0 0 0.00%  
2257 COFFEYVILLE 81 0 1 9 15.00%  
  TOTALS 1276 9 3 196 15.36%  
AREA 2A 208 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 4 4 128 22.30%  
366 MANHATTAN 850 6 1 282 33.18%  
383 JUNCTION CITY 808 1 4 274 33.91%  
739 BELLVILLE 263 2 1 57 21.67%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 0 34 24.64%  
1998 CLAY CENTER 139 0 0 23 16.55%  
2137 ABILENE 250 0 2 56 22.40%  
  TOTALS 3235 20 12 893 27.60%  
AREA 3 925 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 17 1 502 14.73%  
537 HUTCHINSON 438 1 7 100 22.83%  
757 COWLEY COUNTY 319 2 1 34 10.66%  
1794 McPHERSON 387 4 3 51 13.18%  
1939 KINGMAN 194 0 1 22 11.34%  
  TOTALS 4746 24 13 709 14.94%  
AREA 4 746 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 2 1 25 28.74%  
2032 OAKLEY 66 0 1 17 25.76%  
2050 HAYS 206 2 0 61 61.00%  
2053 OBERLIN 117 0 0 16 21.00%  
2085 STOCKTON 226 1 0 42 41.00%  
2291 COLBY 44 0 0 22 24.00%  
  TOTALS 746 5 2 183 24.53%  
AREA 5 190 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 6 0 62 24.90%  
1873 DODGE CITY 293 2 3 42 14.33%  
1995 GARDEN CITY 122 1 1 28 22.95%  
1996 SCOTT CITY 92 1 0 28 17.00%  
2086 ULYSSES 126 0 0 11 8.73%  
  TOTALS 882 10 4 171 19.39%  
AREA 6 185 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 103 68 4691 20.25%  
TOTAL-- 4862 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE