RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
40303    
OPM ZIP LIST (Iinformation from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    5/5/2010          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 5 2 478 19.07%  
378 LAWRENCE 536 2 3 116 21.64%  
1162 SHAWNEE MSN 3910 16 17 734 18.77%  
2215 JACKSON CO. 143 0 1 34 23.78%  
2231 JEFFERSON CO 239 0 0 55 14.23%  
  TOTALS 7334 23 23 1417 19.32%  
AREA 1 1463 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 1 408 20.22%  
621 ATCHISON 149 1 0 31 20.81%  
1160 KANSAS CITY 1268 1 3 238 18.77%  
1948 NEMAHA CO. 92 1 1 29 31.52%  
2136 DONIPHAN CO. 52 0 1 15 28.85%  
2164 BROWN CO. 109 1 0 28 25.69%  
  TOTALS 3688 5 6 749 20.31%  
AREA 1A 760 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 1 0 73 27.76%  
785 OTTAWA 218 0 2 34 15.60%  
2077 IOLA 245 0 4 76 31.02%  
2098 TRI RIVER 218 2 0 98 44.95%  
2099 OSAGE CITY 316 1 1 36 11.39%  
  TOTALS 1260 4 7 317 25.16%  
AREA 2 328 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 3 3 58 10.92%  
792 FT. SCOTT 178 0 0 30 39.00%  
799 CHANUTE 207 3 0 67 52.00%  
1763 INDEPENDENCE 279 0 0 39 44.00%  
2100 CLOSED 0 0 0 0 0.00%  
2257 COFFEYVILLE 81 0 2 7 15.00%  
  TOTALS 1276 6 5 201 15.75%  
AREA 2A 212 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 3 4 129 22.47%  
366 MANHATTAN 850 5 1 279 32.82%  
383 JUNCTION CITY 808 1 4 257 31.81%  
739 BELLVILLE 263 1 1 53 20.15%  
1933 HERINGTON 213 3 0 34 15.96%  
1947 MARYSVILLE 138 3 0 32 23.19%  
1998 CLAY CENTER 139 0 0 24 17.27%  
2137 ABILENE 250 0 2 55 22.00%  
  TOTALS 3235 16 12 863 26.68%  
AREA 3 891 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 15 0 501 14.70%  
537 HUTCHINSON 438 1 7 101 23.06%  
757 COWLEY COUNTY 319 1 1 38 11.91%  
1794 McPHERSON 387 4 2 53 13.70%  
1939 KINGMAN 194 0 1 23 11.86%  
  TOTALS 4746 21 11 716 15.09%  
AREA 4 748 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 2 2 24 27.59%  
2032 OAKLEY 66 0 0 14 21.21%  
2050 HAYS 206 2 0 56 61.00%  
2053 OBERLIN 117 0 0 23 21.00%  
2085 STOCKTON 226 1 0 46 41.00%  
2291 COLBY 44 0 0 24 24.00%  
  TOTALS 746 5 2 187 25.07%  
AREA 5 194 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 4 0 61 24.50%  
1873 DODGE CITY 293 2 3 36 12.29%  
1995 GARDEN CITY 122 0 0 27 22.13%  
1996 SCOTT CITY 92 1 0 30 17.00%  
2086 ULYSSES 126 0 0 9 7.14%  
  TOTALS 882 7 3 163 18.48%  
AREA 6 173 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 87 69 4613 19.91%  
TOTAL-- 4769 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE