RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report May 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    5/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 516 20.59%  
378 LAWRENCE 536 2 3 107 19.96%  
1162 SHAWNEE MSN 3910 21 13 783 20.03%  
2215 JACKSON CO. 143 0 1 38 26.57%  
2231 JEFFERSON CO 239 0 0 56 15.90%  
  TOTALS 7334 33 18 1500 20.45%  
AREA 1 1551 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 483 23.93%  
621 ATCHISON 149 1 0 29 19.46%  
1160 KANSAS CITY 1268 1 2 308 24.29%  
1948 NEMAHA CO. 92 1 0 33 35.87%  
2136 DONIPHAN CO. 52 0 0 16 30.77%  
2164 BROWN CO. 109 1 0 29 26.61%  
  TOTALS 3688 5 2 898 24.35%  
AREA 1A 905 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 77 29.28%  
785 OTTAWA 218 0 0 42 19.27%  
2077 IOLA 245 0 2 79 32.24%  
2098 TRI RIVER 218 2 0 103 47.25%  
2099 OSAGE CITY 316 1 0 36 11.39%  
  TOTALS 1260 5 2 337 26.75%  
AREA 2 344 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 67 12.62%  
792 FT. SCOTT 178 1 0 33 39.00%  
799 CHANUTE 126 2 0 52 52.00%  
1763 INDEPENDENCE 279 0 0 38 44.00%  
2100 FREDONIA 81 1 0 14 15.00%  
2257 COFFEYVILLE 81 1 1 13 15.00%  
  TOTALS 1276 13 3 217 17.01%  
AREA 2A 233 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 131 22.82%  
366 MANHATTAN 850 6 0 272 32.00%  
383 JUNCTION CITY 808 1 2 234 28.96%  
739 BELLVILLE 263 2 1 61 23.19%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 0 39 28.26%  
1998 CLAY CENTER 139 0 0 20 14.39%  
2137 ABILENE 250 0 1 63 25.20%  
  TOTALS 3235 22 6 859 26.55%  
AREA 3 887 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 19 3 512 15.02%  
537 HUTCHINSON 438 3 3 119 27.17%  
757 COWLEY COUNTY 319 2 0 44 13.79%  
1794 McPHERSON 387 5 2 56 14.47%  
1939 KINGMAN 194 0 1 22 11.34%  
  TOTALS 4746 29 9 753 15.87%  
AREA 4 791 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 28 32.18%  
2032 OAKLEY 66 1 0 18 27.27%  
2050 HAYS 206 2 0 54 61.00%  
2053 OBERLIN 117 0 0 19 21.00%  
2085 STOCKTON 226 1 0 41 41.00%  
2291 COLBY 44 0 0 26 24.00%  
  TOTALS 746 8 0 186 24.93%  
AREA 5 194 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 8 0 64 25.70%  
1873 DODGE CITY 293 2 3 45 15.36%  
1995 GARDEN CITY 122 2 1 22 18.03%  
1996 SCOTT CITY 92 1 0 24 17.00%  
2086 ULYSSES 126 0 0 13 10.32%  
  TOTALS 882 13 4 168 19.05%  
AREA 6 185 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 128 44 4918 21.23%  
TOTAL-- 5090 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE