RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report September 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    8/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 512 20.43%  
378 LAWRENCE 536 2 3 104 19.40%  
1162 SHAWNEE MSN 3910 20 13 775 19.82%  
2215 JACKSON CO. 143 0 1 39 27.27%  
2231 JEFFERSON CO 239 0 0 56 16.32%  
  TOTALS 7334 32 18 1486 20.26%  
AREA 1 1536 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 478 23.69%  
621 ATCHISON 149 1 0 26 17.45%  
1160 KANSAS CITY 1268 1 2 304 23.97%  
1948 NEMAHA CO. 92 1 0 32 34.78%  
2136 DONIPHAN CO. 52 0 0 15 28.85%  
2164 BROWN CO. 109 1 0 29 26.61%  
  TOTALS 3688 5 2 884 23.97%  
AREA 1A 891 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 76 28.90%  
785 OTTAWA 218 0 0 40 18.35%  
2077 IOLA 245 0 2 81 33.06%  
2098 TRI RIVER 218 2 0 103 47.25%  
2099 OSAGE CITY 316 1 0 34 10.76%  
  TOTALS 1260 5 2 334 26.51%  
AREA 2 341 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 64 12.05%  
792 FT. SCOTT 178 1 0 34 39.00%  
799 CHANUTE 126 2 0 53 52.00%  
1763 INDEPENDENCE 279 0 0 39 44.00%  
2100 FREDONIA 81 1 0 14 15.00%  
2257 COFFEYVILLE 81 1 1 13 15.00%  
  TOTALS 1276 13 3 217 17.01%  
AREA 2A 233 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 129 22.47%  
366 MANHATTAN 850 6 0 270 31.76%  
383 JUNCTION CITY 808 1 2 234 28.96%  
739 BELLVILLE 263 2 1 63 23.95%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 0 40 28.99%  
1998 CLAY CENTER 139 0 0 21 15.11%  
2137 ABILENE 250 0 1 62 24.80%  
  TOTALS 3235 22 6 858 26.52%  
AREA 3 886 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 19 3 508 14.91%  
537 HUTCHINSON 438 3 5 117 26.71%  
757 COWLEY COUNTY 319 2 0 42 13.17%  
1794 McPHERSON 387 4 2 59 15.25%  
1939 KINGMAN 194 0 1 21 10.82%  
  TOTALS 4746 28 11 747 15.74%  
AREA 4 786 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 28 32.18%  
2032 OAKLEY 66 1 0 18 27.27%  
2050 HAYS 206 2 0 58 61.00%  
2053 OBERLIN 117 0 0 19 21.00%  
2085 STOCKTON 226 1 0 40 41.00%  
2291 COLBY 44 0 0 26 24.00%  
  TOTALS 746 8 0 189 25.34%  
AREA 5 197 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 8 0 67 26.91%  
1873 DODGE CITY 293 2 3 43 14.68%  
1995 GARDEN CITY 122 2 1 23 18.85%  
1996 SCOTT CITY 92 1 0 24 17.00%  
2086 ULYSSES 126 0 0 12 9.52%  
  TOTALS 882 13 4 169 19.16%  
AREA 6 186 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 126 46 4884 21.08%  
TOTAL-- 5056 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE