RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report September 5, 2007    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    9/5/2007          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 512 20.43%  
378 LAWRENCE 536 3 3 106 19.78%  
1162 SHAWNEE MSN 3910 20 12 768 19.64%  
2215 JACKSON CO. 143 0 1 39 27.27%  
2231 JEFFERSON CO 239 0 0 56 16.32%  
  TOTALS 7334 33 17 1481 20.19%  
AREA 1 1531 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 472 23.39%  
621 ATCHISON 149 1 0 26 17.45%  
1160 KANSAS CITY 1268 1 2 305 24.05%  
1948 NEMAHA CO. 92 1 0 31 33.70%  
2136 DONIPHAN CO. 52 0 0 15 28.85%  
2164 BROWN CO. 109 1 0 28 25.69%  
  TOTALS 3688 5 2 877 23.78%  
AREA 1A 884 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 75 28.52%  
785 OTTAWA 218 0 0 40 18.35%  
2077 IOLA 245 0 3 82 33.47%  
2098 TRI RIVER 218 2 0 101 46.33%  
2099 OSAGE CITY 316 1 0 33 10.44%  
  TOTALS 1260 5 3 331 26.27%  
AREA 2 339 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 63 11.86%  
792 FT. SCOTT 178 1 0 34 39.00%  
799 CHANUTE 126 1 0 53 52.00%  
1763 INDEPENDENCE 279 0 0 39 44.00%  
2100 FREDONIA 81 1 0 14 15.00%  
2257 COFFEYVILLE 81 1 1 13 15.00%  
  TOTALS 1276 12 3 216 16.93%  
AREA 2A 231 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 128 22.30%  
366 MANHATTAN 850 6 0 267 31.41%  
383 JUNCTION CITY 808 1 2 234 28.96%  
739 BELLVILLE 263 2 1 62 23.57%  
1933 HERINGTON 213 4 0 39 18.31%  
1947 MARYSVILLE 138 3 0 39 28.26%  
1998 CLAY CENTER 139 0 0 21 15.11%  
2137 ABILENE 250 0 1 62 24.80%  
  TOTALS 3235 22 6 852 26.34%  
AREA 3 880 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 19 3 502 14.73%  
537 HUTCHINSON 438 3 5 117 26.71%  
757 COWLEY COUNTY 319 2 0 41 12.85%  
1794 McPHERSON 387 4 2 57 14.73%  
1939 KINGMAN 194 0 1 21 10.82%  
  TOTALS 4746 28 11 738 15.55%  
AREA 4 777 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 1 26 29.89%  
2032 OAKLEY 66 1 0 18 27.27%  
2050 HAYS 206 2 0 57 61.00%  
2053 OBERLIN 117 0 0 19 21.00%  
2085 STOCKTON 226 1 0 40 41.00%  
2291 COLBY 44 0 0 25 24.00%  
  TOTALS 746 8 1 185 24.80%  
AREA 5 194 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 8 0 66 26.51%  
1873 DODGE CITY 293 2 3 42 14.33%  
1995 GARDEN CITY 122 2 1 23 18.85%  
1996 SCOTT CITY 92 1 0 24 17.00%  
2086 ULYSSES 126 0 0 12 9.52%  
  TOTALS 882 13 4 167 18.93%  
AREA 6 184 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 126 47 4847 20.92%  
TOTAL-- 5020 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE