RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 Report September 5, 2008    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    9/5/2008          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 9 1 489 19.51%  
378 LAWRENCE 536 2 3 101 18.84%  
1162 SHAWNEE MSN 3910 17 14 740 18.93%  
2215 JACKSON CO. 143 0 1 38 26.57%  
2231 JEFFERSON CO 239 0 0 54 15.90%  
  TOTALS 7334 28 19 1422 19.39%  
AREA 1 1469 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 1 0 456 22.60%  
621 ATCHISON 149 1 0 30 20.13%  
1160 KANSAS CITY 1268 1 2 274 21.61%  
1948 NEMAHA CO. 92 1 0 30 32.61%  
2136 DONIPHAN CO. 52 0 0 14 26.92%  
2164 BROWN CO. 109 1 0 24 22.02%  
  TOTALS 3688 5 2 828 22.45%  
AREA 1A 835 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 78 29.66%  
785 OTTAWA 218 0 0 37 16.97%  
2077 IOLA 245 0 4 78 31.84%  
2098 TRI RIVER 218 2 0 99 45.41%  
2099 OSAGE CITY 316 1 0 36 11.39%  
  TOTALS 1260 5 4 328 26.03%  
AREA 2 337 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 7 1 60 11.30%  
792 FT. SCOTT 178 0 0 30 39.00%  
799 CHANUTE 207 3 0 64 52.00%  
1763 INDEPENDENCE 279 0 0 33 44.00%  
2100 CLOSED 0 0 0 0 0.00%  
2257 COFFEYVILLE 81 1 1 11 15.00%  
  TOTALS 1276 11 2 198 15.52%  
AREA 2A 211 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 4 2 129 22.47%  
366 MANHATTAN 850 6 0 276 32.47%  
383 JUNCTION CITY 808 1 3 248 30.69%  
739 BELLVILLE 263 2 1 60 22.81%  
1933 HERINGTON 213 4 0 40 18.78%  
1947 MARYSVILLE 138 3 0 33 23.91%  
1998 CLAY CENTER 139 0 0 24 17.27%  
2137 ABILENE 250 0 2 57 22.80%  
  TOTALS 3235 20 8 867 26.80%  
AREA 3 895 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 18 2 503 14.76%  
537 HUTCHINSON 438 1 5 105 23.97%  
757 COWLEY COUNTY 319 2 0 37 11.60%  
1794 McPHERSON 387 4 2 56 14.47%  
1939 KINGMAN 194 0 1 21 10.82%  
  TOTALS 4746 25 10 722 15.21%  
AREA 4 757 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 3 1 25 28.74%  
2032 OAKLEY 66 0 1 17 25.76%  
2050 HAYS 206 2 0 59 61.00%  
2053 OBERLIN 117 0 0 17 21.00%  
2085 STOCKTON 226 1 0 43 41.00%  
2291 COLBY 44 0 0 23 24.00%  
  TOTALS 746 6 2 184 24.66%  
AREA 5 192 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 7 0 65 26.10%  
1873 DODGE CITY 293 2 3 44 15.02%  
1995 GARDEN CITY 122 2 0 29 23.77%  
1996 SCOTT CITY 92 1 0 27 17.00%  
2086 ULYSSES 126 0 0 13 10.32%  
  TOTALS 882 12 3 178 20.18%  
AREA 6 193 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 112 50 4727 20.40%  
TOTAL-- 4889 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE