RETURN TO HOME PAGE        
 
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE  
 M-110 REPORT March 5, 2006    
OPM ZIP LIST (M-110 printout information from NARFE HQ web site.)    
                  POTENTIAL AND CURRENT MEMBERSHIP LEVELS    
    3/5/2006          
                              Potential By Zip Code Potential By Zip Code   voting members  
AREA 1    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
2 TOPEKA 2506 10 1 536 21.39%  
378 LAWRENCE 536 2 1 112 20.90%  
1162 SHAWNEE MSN 3910 24 13 819 20.95%  
2215 JACKSON CO. 143 0 1 39 27.27%  
2231 JEFFERSON CO 239 1 0 50 16.32%  
  TOTALS 7334 37 16 1556 21.22%  
AREA 1 1609 TOTAL MEMBERS          
          voting members  
AREA 1A NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
27 LEAVENWORTH 2018 2 0 503 24.93%  
621 ATCHISON 149 1 0 31 20.81%  
1160 KANSAS CITY 1268 1 2 344 27.13%  
1948 NEMAHA CO. 92 1 0 31 33.70%  
2136 DONIPHAN CO. 52 0 0 16 30.77%  
2164 BROWN CO. 109 1 0 31 28.44%  
  TOTALS 3688 6 2 956 25.92%  
AREA 1A 964 TOTAL MEMBERS          
    voting members  
AREA 2    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
384 EMPORIA 263 2 0 78 29.66%  
785 OTTAWA 218 0 0 46 21.10%  
2077 IOLA 245 0 2 81 33.06%  
2098 TRI RIVER 218 2 0 104 47.71%  
2099 OSAGE CITY 316 2 0 36 11.39%  
  TOTALS 1260 6 2 345 27.38%  
AREA 2 353 TOTAL MEMBERS          
               
               
               
               
               
               
               
               
               
               
               
          voting members  
AREA 2A    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
550 PITTSBURG 531 8 2 71 13.37%  
792 FT. SCOTT 178 1 0 31 39.00%  
799 CHANUTE 126 2 0 50 52.00%  
1763 INDEPENDENCE 279 0 0 43 44.00%  
2100 FREDONIA 81 1 0 11 15.00%  
2257 COFFEYVILLE 81 1 0 13 15.00%  
  TOTALS 1276 13 2 219 17.16%  
AREA 2A 234 TOTAL MEMBERS          
    voting members  
AREA 3 NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Members MEMBERS PERCENT  
280 SALINA 574 6 2 138 24.04%  
366 MANHATTAN 850 7 0 281 33.06%  
383 JUNCTION CITY 808 1 2 236 29.21%  
739 BELLVILLE 263 2 1 70 26.62%  
1933 HERINGTON 213 4 0 42 19.72%  
1947 MARYSVILLE 138 3 1 40 28.99%  
1998 CLAY CENTER 139 0 0 20 14.39%  
2137 ABILENE 250 1 1 59 23.60%  
  TOTALS 3235 24 7 886 27.39%  
AREA 3 917 TOTAL MEMBERS          
    voting members  
AREA 4    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
138 WICHITA 3408 21 4 511 14.99%  
537 HUTCHINSON 438 3 3 126 28.77%  
757 COWLEY COUNTY 319 2 0 41 12.85%  
1794 McPHERSON 387 6 2 55 14.21%  
1939 KINGMAN 194 1 1 23 11.86%  
  TOTALS 4746 33 10 756 15.93%  
AREA 4 799 TOTAL MEMBERS          
               
         
         
         
         
         
         
         
         
         
         
         
         
         
    voting members  
AREA 5    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1991 GOODLAND 87 4 0 33 37.93%  
2032 OAKLEY 66 1 0 22 33.33%  
2050 HAYS 206 2 0 58 61.00%  
2053 OBERLIN 117 0 0 17 21.00%  
2085 STOCKTON 226 1 0 43 41.00%  
2291 COLBY 44 0 0 27 24.00%  
  TOTALS 746 8 0 200 26.81%  
AREA 5 208 TOTAL MEMBERS          
    voting members  
AREA 6    NAME ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
CHAP.#     ONLY Member MEMBERS PERCENT  
1709 GREAT BEND 249 9 0 73 29.32%  
1873 DODGE CITY 293 2 3 50 17.06%  
1995 GARDEN CITY 122 4 1 25 20.49%  
1996 SCOTT CITY 92 2 0 24 17.00%  
2086 ULYSSES 126 0 0 14 11.11%  
  TOTALS 882 17 4 186 21.09%  
AREA 6 207 TOTAL MEMBERS          
          voting members  
GRAND TOTALS   ANNUITANTS LSA Non Vote CHAPTER CHAPTER  
      ONLY Members MEMBERS PERCENT  
    23167 144 43 5104 22.03%  
TOTAL-- 5291 TOTAL MEMBERS          
    RETURN TO HOME PAGE        
   (CLICK HERE) TO GO TO THE MEMBERSHIP INDEX PAGE